000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 DEE | ||
100 | _aDeepa Shakya | ||
245 | _aAssessment of prescription pattern in the management of gastroenteritis among paediatric population | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a86p. | ||
502 | _aJuny Sebastian | ||
502 | _bJSS AHER | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2019-20 | ||
999 |
_c185798 _d185798 |