000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 RES | ||
100 | _aReshma Ann George | ||
245 | _aAssessment of impact of structured pharmaceutical care on patients undergoing haemodialysis | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a75p. | ||
502 | _aSavitha R S | ||
502 | _bJSS AHER | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2019-20 | ||
999 |
_c185795 _d185795 |