000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.4 SAN | ||
100 | _aSanjay, P | ||
245 | _aIn-vitro profiling and in-vivo pharmacokinetics in rats, for a novel second generation non steroidal anti-androgenapalutamide | ||
250 | _a1 | ||
260 | _c2019 | ||
300 | _a49p. | ||
502 | _aKulkarni P.K | ||
502 | _bJSS AHER | ||
502 | _cPharmaceutics | ||
650 | _aPharmaceutics | ||
906 | _a2019-20 | ||
999 |
_c185785 _d185785 |