000 | 00546nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 MUH | ||
100 | _aMuhammed Rashid, P.P | ||
245 | _aEfficacy and safety of non steroidal anti-androgens in patients with metastatic prostate cancer: a systematic review and meta-analysis | ||
250 | _a1 | ||
260 | _c2018 | ||
300 | _a100p. | ||
502 | _aRamesh M | ||
502 | _bJSSAHER | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2018-19 | ||
999 |
_c185343 _d185343 |