000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 MIN | ||
100 | _aMintu Mathew | ||
245 | _aAssessment of usage pattern of psychotropic medications on cognitive functions in alcohol dependant subjects | ||
250 | _a1 | ||
260 | _c2018 | ||
300 | _a100p. | ||
502 | _aRamesh M | ||
502 | _bJSSAHER | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2018-19 | ||
999 |
_c185342 _d185342 |