000 | 00576nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.48 NAG | ||
100 | _aNaga Vamsi, B | ||
245 | _aCollation, compilation and comparison of cGMP, GLP & GDP for selected category of pharmaceutical products in India, US, EU, Singapore and UAE | ||
250 | _a1 | ||
260 | _c2016 | ||
300 | _a110p. | ||
502 | _aBalamuralidhara V | ||
502 | _bJSS University | ||
502 | _cP.Regulatory Affairs | ||
650 | _aPharmaceutics - Regulations | ||
906 | _a2017-18 | ||
999 |
_c184973 _d184973 |