000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.7 VIJ | ||
100 | _aVijaya Kumar J | ||
245 | _aEvaluation of huperzine and resveratrol in rat models of cognitive impairment | ||
250 | _a1 | ||
260 | _c2017 | ||
300 | _a102p. | ||
502 | _aMuthuraman A | ||
502 | _bJSS University | ||
502 | _cPharmacology | ||
650 | _aPharmacology | ||
906 | _a2017-18 | ||
999 |
_c184831 _d184831 |