000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a9781585283439 | ||
041 | _aeng | ||
082 | _a615.5 LEE | ||
100 | _aLee, Mary | ||
245 | _aBasic skills in interpreting laboratory data | ||
250 | _a5 | ||
260 |
_aBethesda _bASHSP _c2013 |
||
300 | _axxvii, 636p. | ||
650 | _aClinical Pharmacy | ||
906 | _a2016-17 | ||
999 |
_c184759 _d184759 |
||
773 | _aB.Pharm |