000 | 00572nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615. 5 JEE | ||
100 | _aJeesa George | ||
245 | _aPharmacovigilance during the pre-approval phases-comparison of ICH E2E, CIOMS VI, FDA, EMEA/CHMP & CDSCO risk mangement guidelines | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2014 |
||
300 | _a83p. | ||
502 | _aSavitha R S | ||
502 | _bJSS University | ||
502 | _cClinical Practice and Research | ||
650 | _aClinical Pharmacy | ||
906 | _a2015-16 | ||
999 |
_c183680 _d183680 |