000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.47 SHA | ||
100 | _aShashikanth, D | ||
245 | _aRisk assessment for multiple biological API production facility using FMEA tool | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2014 |
||
300 | _a100p. | ||
502 | _aGangadharappa, H V | ||
502 | _bJSS University | ||
502 | _cP.Quality Assuarance | ||
650 | _aPharmaceutics - Quality Assurance | ||
906 | _a2014-15 | ||
999 |
_c183457 _d183457 |