000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.7 SHA | ||
100 | _aShashank Agarwal | ||
245 | _aComparative assessment of dermal absorption of natural and pure curcumin in different topical preparations | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2014 |
||
300 | _a84p. | ||
502 | _aKrishna, K.L | ||
502 | _bJSS University | ||
502 | _cPharmacology | ||
650 | _aPharmacology | ||
906 | _a2014-15 | ||
999 |
_c183448 _d183448 |