000 | 00638nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.1901 SAI | ||
100 | _aSai Thanuja, V | ||
245 | _aStability indicating RP-HPLC method for the simultaneous estimation of metformin hydrochloride, Pioglitazone hydrochloride and Glibenclamide in bulk and pharmaceutical Dosage forms | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2014 |
||
300 | _a100p. | ||
502 | _aChandan R S | ||
502 | _bJSS University | ||
502 | _cPharmaceutical analysis | ||
650 | _aPharmaceutical Chemistry - Analysis | ||
906 | _a2014-15 | ||
999 |
_c183439 _d183439 |