000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.1901 SIN | ||
100 | _aSindhura Sama | ||
245 | _aStudy on drug interactions between clopidogrel and proton pump inhibitors in rat using HPLC | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2013 |
||
300 | _a110p. | ||
502 | _aGurupadayya, B.M | ||
502 | _bJSS University | ||
502 | _cPharmaceutical analysis | ||
650 | _aPharmaceutical Chemistry - Analysis | ||
906 | _a2013-14 | ||
999 |
_c183139 _d183139 |