000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 MAL | ||
100 | _aMallavarapu Vijay Kumar | ||
245 | _aEvaluation of identified excipients of different manufacturers and their impact on selected drug products | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2013 |
||
300 | _a124p. | ||
502 | _aShivakumar H.G | ||
502 | _bJSS University | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a2013-14 | ||
999 |
_c183123 _d183123 |