000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.4 MAD | ||
100 | _aMadhavan Supraja, V | ||
245 | _aScale up and process validation of the manufacturing process for tablets of leukotriene receptor antagonist | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2013 |
||
300 | _a64p. | ||
502 | _aShivakumar H.G | ||
502 | _bJSS University | ||
502 | _cPharmaceutics | ||
650 | _aPharmaceutics | ||
906 | _a2013-14 | ||
999 |
_c183105 _d183105 |