000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.321 MAR | ||
100 | _aMary Sebastian | ||
245 | _aEvaluation of anti-inflammatory activity and phytochemical analysis of polycarpaea corymbosa flowers | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2012 |
||
300 | _a62p. | ||
502 | _aMruthunjaya, K | ||
502 | _bJSS University | ||
502 | _cPharmacognosy | ||
650 | _aPharmacognosy | ||
906 | _a2012-13 | ||
999 |
_c182805 _d182805 |