000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a371.2607 PHA | ||
100 | _aGlaxo | ||
245 | _aGlaxo pathway evaluation program for pharmacy professionals | ||
250 | _a2 | ||
260 |
_aNorth Carolina _bGlaxo Inc _c1993 |
||
300 | _aiii, 483p. | ||
650 | _aCompetitive Exam | ||
700 | _a- | ||
700 | _a- | ||
906 | _a2011-12 | ||
999 |
_c182247 _d182247 |
||
773 | _aGen |