000 | 00613nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 SAU | ||
100 | _aSaugandha Das | ||
245 | _aDevelopment and evaluation of chronotherapeutically active programmed release capsular drug delivery system for cardiovascular diseases | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2011 |
||
300 | _a116p. | ||
502 | _aShivakumar H.G | ||
502 | _bJSS University | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a2011-12 | ||
999 |
_c182235 _d182235 |
||
773 | _aM.Pharm |