000 | 00436nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.19 CHA | ||
100 | _aChavala, Aswani Kumar | ||
245 | _aEstimation of lansoprazole in capsule dosage form by difference spectrophotometry | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2009 |
||
650 | _aPharmaceutical Chemistry | ||
906 | _a2009-10 | ||
999 |
_c181886 _d181886 |
||
773 | _aM.Pharm |