000 | 00430nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.4 DAS | ||
100 | _aDas, Saugandha | ||
245 | _aBioequivalence study with indomethacin controlled release formulations in the healthy subjects | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2009 |
||
650 | _aPharmaceutics | ||
906 | _a2009-10 | ||
999 |
_c181875 _d181875 |
||
773 | _aM.Pharm |