000 | 00499nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a8123913788 | ||
041 | _aeng | ||
082 | _a543.0894 SET | ||
100 | _aSethi, P.D | ||
245 | _aHPLC: Quantitative analysis of pharmaceutical formulations: volume 2 | ||
250 | _a1 | ||
260 |
_aNew Delhi _bCBS _c2008 |
||
300 | _axxxiii, 651p. | ||
650 | _aChemistry - Analytical | ||
700 | _aSethi, Rajat | ||
906 | _a2009-10 | ||
999 |
_c181673 _d181673 |
||
773 | _aB.Pharm |