000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a8123907311 | ||
041 | _aeng | ||
082 | _a543.0894 SET | ||
100 | _aSethi, P.D | ||
245 | _aHPLC: Quantitative analysis of pharmaceutical formulations: volume 1 | ||
250 | _a1 | ||
260 |
_aNew Delhi _bCBS _c2006 |
||
300 | _axxiv, 895p. | ||
650 | _aChemistry - Analytical | ||
906 | _a2009-10 | ||
999 |
_c181669 _d181669 |
||
773 | _aB.Pharm |