000 | 00468nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a9781550093476 | ||
041 | _aeng | ||
082 | _a519.5 NOR | ||
100 | _aNorman, Geoffrey R | ||
245 | _aBiostatistics: the bare essentials | ||
250 | _a3 | ||
260 |
_aHamilton _bB.C.Decker _c2008 |
||
300 | _axi, 393p. | ||
650 | _aStatistics | ||
700 | _aStreiner, David L | ||
906 | _a2009-10 | ||
999 |
_c181627 _d181627 |
||
773 | _aB.Pharm |