000 | 00533nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 RET | ||
100 | _aRetty Rajan Modayil | ||
245 | _aCohort event monitoring of HIV patients on antiretroviral therapy for adverse clinical events | ||
250 | _a1 | ||
260 | _c2009 | ||
300 | _a115p. | ||
502 | _aParthasarathi G | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2009-10 | ||
999 |
_c181493 _d181493 |
||
773 | _aM.Pharm |