000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 MIN | ||
100 | _aMini K.V | ||
245 | _aEvaluation of medication adherence behavior in HIV/AIDS patients | ||
250 | _a1 | ||
260 | _c2008 | ||
502 | _aAdepu Ramesh | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2008-09 | ||
999 |
_c181246 _d181246 |
||
773 | _aDIS |