000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 PRA | ||
100 | _aPradeep Kumar, Y | ||
245 | _aAssessment of prevalence of risk factors and treatment pattern of coronary artery disease in two tertiary care hospitals | ||
250 | _a1 | ||
260 | _c2008 | ||
502 | _aParthasarathi G | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2008-09 | ||
999 |
_c181240 _d181240 |
||
773 | _aDIS |