000 | 00521nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 ANA | ||
100 | _aAnand I Kunchanur | ||
245 | _aA prospective study on hospital admissions due to adverse drug reactions in a tertiary care teaching hospital | ||
250 | _a1 | ||
260 | _c2007 | ||
502 | _aParthasarathi G | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2008-09 | ||
999 |
_c181233 _d181233 |
||
773 | _aDIS |