000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a817179520X | ||
041 | _aeng | ||
082 | _a519.5 MAH | ||
100 | _aMahajan, B.K | ||
245 | _aMethods in biostatistics | ||
250 | _a6 | ||
260 |
_aBangalore _bJaypee _c2006 |
||
300 | _axv, 341p. | ||
650 | _aStatistics | ||
906 | _a2007-08 | ||
999 |
_c181109 _d181109 |
||
773 | _aB.Pharm |