000 | 00612nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 SID | ||
100 | _aSiddharth Shukla | ||
245 | _aValidation of (HPLC and UV spectrophotometer) for terbutaline sulphate adrenaline bitartrate analysis for bulk drug | ||
250 | _a11 | ||
260 | _c2005 | ||
300 | _axiii, 107p. | ||
502 | _aK.R.P.Shenoy | ||
502 | _aVishakante Gowda D | ||
502 | _bRGUHS | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a2006-07 | ||
999 |
_c180874 _d180874 |
||
773 | _aM.Pharm |