000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
020 | _a81831811066 | ||
041 | _aeng | ||
082 | _a519.5 GUP G | ||
100 | _aGupta, S.C | ||
245 | _aFundamentals of statistics | ||
250 | _a6 | ||
260 |
_aMumbai _bHimalaya _c2005 |
||
650 | _aStatistics | ||
700 | _aGupta, Indra | ||
906 | _a2005-06 | ||
999 |
_c180795 _d180795 |
||
773 | _aB.Pharm |