000 | 00516nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 ROH | ||
100 | _aRohit Bhargava | ||
245 | _aFormulation and evaluation of implantable drug delivery systems of alendronate sodium | ||
250 | _a1 | ||
260 | _c2005 | ||
502 | _aPramod Kumar T.M | ||
502 | _bRGUHS | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a2005-06 | ||
999 |
_c180744 _d180744 |
||
773 | _aDIS |