000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a658.1 GUH | ||
100 | _aGuha Abhijith | ||
245 | _aQuantitative aptitude for competitive examination | ||
250 | _a3 | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2005 |
||
300 | _a0-07.058189-4 | ||
650 | _aSoft skills | ||
906 | _a2005-06 | ||
999 |
_c180669 _d180669 |
||
773 | _aGen |