000 | 00462nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.5 RAJ | ||
100 | _aRajesh, R | ||
245 | _aA study on adverse drug reactions (ADRs) related hospital admissions | ||
250 | _a1 | ||
260 |
_aMysore _bJSSCP _c2003 |
||
650 | _aClinical Pharmacy | ||
700 | _aParthasarathi, G | ||
700 | _aRamesh, M | ||
906 | _a2003-04 | ||
999 |
_c180413 _d180413 |
||
773 | _aM.Pharm |