000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.6 SAP | ||
100 | _aSapna Gore | ||
245 | _aAssessment of impact of patient education on asthma and COPD treatment outcomes | ||
250 | _a1 | ||
260 | _c2002 | ||
300 | _a99p. | ||
502 | _aParthasarathi G | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2002-03 | ||
999 |
_c180157 _d180157 |
||
773 | _aDIS |