000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.6 SHI | ||
100 | _aShilpa Palaksha | ||
245 | _aAssessment of quality of life in asthma patients receiving different inhaled steroids | ||
250 | _a1 | ||
260 | _c2001 | ||
300 | _a123p. | ||
502 | _aMahesh P.A | ||
502 | _aParthasarathi G | ||
502 | _bRGUHS | ||
502 | _cPharmacy Practice | ||
650 | _aClinical Pharmacy | ||
906 | _a2001-02 | ||
999 |
_c180120 _d180120 |
||
773 | _aDIS |