000 | 00556nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 SAN | ||
100 | _aSanjay K Rangadhol | ||
245 | _aBioavailability and pharmacokinetic profiles of marketed nimesulide tablets in healthy male volunteers | ||
250 | _a1 | ||
260 | _c1998 | ||
300 | _a53p. | ||
502 | _aNagavi B G | ||
502 | _bRGUHS | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a1998-99 | ||
999 |
_c179748 _d179748 |
||
773 | _aM.Pharm |