000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a658 SHA | ||
100 | _aShah, J.N | ||
245 | _aTime management | ||
250 | _a1 | ||
260 |
_aBangalore _bCEP, AICTE _c1992 |
||
300 | _a55p. | ||
650 | _aSoft skills | ||
700 | _aMandalia, M.M | ||
700 | _aSanghvi, A.N | ||
906 | _a1998-99 | ||
999 |
_c179684 _d179684 |
||
773 | _aGen |