000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 RAM | ||
100 | _aRamesh Raju M | ||
245 | _aComparative bioavailability studies of two marketed tablet formulations of tenoxicam in healthy human volunteers by HPLC | ||
250 | _a1 | ||
260 | _c1997 | ||
502 | _aNagavi B G | ||
502 | _buniversity of Mysore | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a1997-98 | ||
999 |
_c179567 _d179567 |
||
773 | _aB.Pharm |