000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.45 VIS | ||
100 | _aVishakante Gowda D | ||
245 | _aComparative bioavailability studies of piroxicam from capsule and dispersible tablet formulations | ||
250 | _a1 | ||
260 | _c1995 | ||
300 | _a59p. | ||
502 | _aParthasarathi G | ||
502 | _buniversity of Mysore | ||
502 | _cIndustrial Pharmacy | ||
650 | _aPharmaceutics - Industrial Pharmacy | ||
906 | _a1995-96 | ||
999 |
_c179110 _d179110 |
||
773 | _aB.Pharm |