000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a519.5 GRA | ||
100 | _aGrant, Eugene L | ||
245 | _aStatistical quality control | ||
250 | _a6 | ||
260 |
_aNew York _bMcGraw Hill _c1988 |
||
300 | _axvii, 714p. | ||
650 | _aStatistics | ||
700 | _aLeavenworth, Richard S | ||
906 | _a1991-92 | ||
999 |
_c178248 _d178248 |
||
773 | _aB.Pharm |