000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a547.30858 DYE | ||
100 | _aDyer, John R | ||
245 | _aApplications of absorption spectroscopy of organic compounds | ||
250 | _a1 | ||
260 |
_aNew Delhi _bPrentice-Hall _c1989 |
||
300 | _aix, 147p. | ||
650 | _aChemistry - Organic spectroscopy | ||
906 | _a1991-92 | ||
999 |
_c178155 _d178155 |
||
773 | _aB.Pharm |