000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220913s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a641.1 JAC | ||
100 | _aJacob, Thankamma | ||
245 | _aPoisons in our food | ||
250 | _a1 | ||
260 |
_bGovt. of India _c1987 |
||
300 | _axii, 137p. | ||
650 | _aA.P.H - Nutrition | ||
906 | _a1989-90 | ||
999 |
_c177834 _d177834 |
||
773 | _aB.Pharm |