000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220809s2018 xx 000 0 und d | ||
022 | _a0218-4923 | ||
041 | _aeng | ||
082 | _a616.126 | ||
245 | _aAsian Cardiovascular and Thoracic Annals | ||
260 |
_bOther Agencies _c2018 _aLondon |
||
300 | _aserial | ||
520 | _aBack Volume | ||
650 | _aCardiovascular(616.126) | ||
650 | _aCardiovascular(616.126) | ||
942 | _cSRL | ||
999 |
_c168519 _d168519 |