000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221025124912.0 | ||
008 | 220729s1982 xx 000 0 und d | ||
040 | _cOther | ||
041 | _aeng | ||
050 | _a615 | ||
100 | _aLambert H | ||
245 |
_aInfectious diseases illustrated _bAn integrated text and colour atlas |
||
260 |
_aUnited Kingdom _bPergamon Medical Publications _c1982 |
||
650 | _2Medicine | ||
942 |
_2ddc _cBOOK |
||
999 |
_c126769 _d126769 |