000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221025124807.0 | ||
008 | 220729s1982 xx 000 0 und d | ||
040 | _cOther | ||
041 | _aeng | ||
050 | _a616.61 | ||
100 | _aWilliam Asschar A | ||
245 |
_aNephrology illustrated _bAn integrated text and colour atlas |
||
250 | _a14 | ||
260 |
_aUnited Kingdom _bPergamon Medical Publications _c1982 |
||
650 | _2Nephrology | ||
942 |
_2ddc _cBOOK |
||
999 |
_c126768 _d126768 |