000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221012132901.0 | ||
008 | 220729s1974 xx 000 0 und d | ||
040 | _cOther | ||
041 | _aeng | ||
050 | _a616.8 | ||
100 | _aWHO | ||
245 |
_aDevelopment of indicators for monitoring progress towards health for all by the year 2000 _bHealth for all series no-4 |
||
260 |
_aHolland _bWorld Health Organisation _c1974 |
||
650 | _2WHO | ||
942 |
_2ddc _cBOOK |
||
999 |
_c126680 _d126680 |