000 | 00489nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s9999 xx 000 0 und d | ||
041 | _a | ||
082 | _a235 | ||
100 | _aMaate Vagdeviyavaru, Maate Kumudiniyavaru | ||
245 | _aSharanara Aayda Vachanagala Vyakyana, Vachana Vyakyana Male Samputa-13 | ||
260 | _bJSS Granthamale Mysuru | ||
440 | _v13 | ||
650 | _aSpiritual beings(235) | ||
906 | _aSharanara ; Aayda ; Vachanagala ; Vyakyana, ; Vachana ; Vyakyana ; Male ; Samputa-13 | ||
999 |
_c112709 _d112709 |