000 | 00474nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220718s9999 xx 000 0 und d | ||
041 | _a | ||
082 | _a235 | ||
100 | _aKumari Sowmya Sunkada | ||
245 | _aPravachana Taranga | ||
245 | _bSri Siddeshwaraswamigala Hanneradane Pravachanagalu | ||
260 | _bJSS Granthamale Mysuru | ||
650 | _aSpiritual beings(235) | ||
906 | _aPravachana ; Taranga ; Sri ; Siddeshwaraswamigala ; Hannerada ; Hanneradane ; Pravachanagalu | ||
999 |
_c112671 _d112671 |