000 | 00540nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220718s9999 xx 000 0 und d | ||
020 | _a978-93-85915-91-8 | ||
041 | _a | ||
082 | _a617.632 | ||
100 | _aF. Schrader | ||
245 | _aImplantology fixed teeth in a day | ||
245 | _b50 Cases, 271 Implants, 1104 Images on immediate restoration | ||
260 | _bCbs Pub & Dist | ||
650 | _aPeriodontics(617.632) | ||
906 | _aImplantology ; fixed ; teeth ; day ; 50 ; Cases, ; 271 ; Implants, ; 1104 ; Images ; on ; immediate ; restoration | ||
999 |
_c112576 _d112576 |