000 | 00382nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211022164244.0 | ||
008 | 211014s1991 xx 000 0 und d | ||
040 | _cLOC | ||
041 | _aeng | ||
100 | _aGerge Koshy | ||
245 | _aAnalysis Of Salbutamoc By Polarography | ||
260 |
_aOOTY _b"JSS AHER, Mysore" _c1991 |
||
700 | _aPraveen Reddy.B | ||
942 |
_2ddc _cDIS |
||
999 |
_c102368 _d102368 |